Top users
| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 118 | 0 (0%) | 0 | 118 | 0 (0%) | 352.00 | |
| 10 | 10 (100%) | 0 | 10 | 10 (100%) | 310.00 | |
| 11 | 9 (81%) | 0 | 11 | 9 (81%) | 287.00 | |
| 10 | 9 (90%) | 0 | 10 | 9 (90%) | 283.00 | |
| 9 | 9 (100%) | 0 | 9 | 9 (100%) | 279.00 | |
| 102 | 0 (0%) | 0 | 102 | 0 (0%) | 268.00 | |
| 12 | 10 (83%) | 0 | 12 | 10 (83%) | 252.00 | |
| 9 | 9 (100%) | 0 | 9 | 9 (100%) | 248.00 | |
| 10 | 7 (70%) | 0 | 10 | 7 (70%) | 229.00 | |
| 9 | 7 (77%) | 0 | 9 | 7 (77%) | 225.00 | |
| 9 | 7 (77%) | 0 | 9 | 7 (77%) | 225.00 | |
| 7 | 7 (100%) | 0 | 7 | 7 (100%) | 217.00 | |
| 7 | 7 (100%) | 0 | 7 | 7 (100%) | 217.00 | |
| 7 | 7 (100%) | 0 | 7 | 7 (100%) | 217.00 | |
| 7 | 7 (100%) | 0 | 7 | 7 (100%) | 217.00 | |
| 9 | 9 (100%) | 0 | 9 | 9 (100%) | 217.00 | |
| 52 | 0 (0%) | 0 | 52 | 0 (0%) | 208.00 | |
| 9 | 6 (66%) | 0 | 9 | 6 (66%) | 198.00 | |
| 8 | 6 (75%) | 0 | 8 | 6 (75%) | 194.00 | |
| 8 | 6 (75%) | 0 | 8 | 6 (75%) | 194.00 | |
| 8 | 6 (75%) | 0 | 8 | 6 (75%) | 194.00 | |
| 8 | 6 (75%) | 0 | 8 | 6 (75%) | 194.00 | |
| 7 | 6 (85%) | 0 | 7 | 6 (85%) | 190.00 | |
| 7 | 6 (85%) | 0 | 7 | 6 (85%) | 190.00 | |
| 6 | 6 (100%) | 0 | 6 | 6 (100%) | 186.00 |
Pligg is an open source content management system that lets you easily create your own social network.